Ukrainian DX Contest 2011 Results
World stations sorted by entry
Ukrainian stations sorted by entry
Additional special prizes:
A - Single Operator-High Power-All Bands-Mixed-UR - Prize for maximum multiplier, sponsor UT1IA & Ukrainian Contest Club
# | Entry | Winner | Donor |
---|---|---|---|
1 | Single Operator-High Power-All Bands-Mixed-EU | RT4RO | plaque UT7UJ/UW3U & Ukrainian Contest Club |
2 | Single Operator-High Power-All Bands-Mixed-DX | P3N | plaque UT7UJ/UW3U & Ukrainian Contest Club |
3 | Single Operator-High Power-All Bands-CW | EI7KD | plaque UT7CL & Ukrainian Contest Club |
4 | Single Operator-High Power-All Bands-SSB | 5B4AIF | plaque UT7QF & Ukrainian Contest Club |
5 | Single Operator-Low Power-All Bands-Mixed | UN9L | plaque UT7UJ/UW3U & Ukrainian Contest Club |
6 | Single Operator-Low Power-All Bands-CW | RW9C | plaque R7LV & Ukrainian Contest Club |
7 | Single Operator-Low Power-All Bands-SSB | RX1CQ | plaque UR9QQ & Ukrainian Contest Club |
8 | Single Operator-QRP(max. 5W)-All Bands-Mixed | RT4W | plaque UT7UJ/UW3U & Ukrainian Contest Club |
9 | Single Operator-160m Band-Mixed | LY7M | plaque UT7UJ/UW3U & Ukrainian Contest Club |
10 | Single Operator-80m Band-Mixed | UA4CCG | plaque UT7UJ/UW3U & Ukrainian Contest Club |
11 | Single Operator-40m Band-Mixed | YU1UN | plaque UT7UJ/UW3U & Ukrainian Contest Club |
12 | Single Operator-20m Band-Mixed | S58MU | plaque UT7UJ/UW3U & Ukrainian Contest Club |
13 | Single Operator-15m Band-Mixed | RW9QA | plaque UT7UJ/UW3U & Ukrainian Contest Club |
14 | Single Operator-10m Band-Mixed | UA9LAO | plaque UT7UJ/UW3U & Ukrainian Contest Club |
15 | Multi Operator-All Bands-Single Transmitter-Mixed | RA9A | plaque UT7UJ/UW3U & Ukrainian Contest Club |
16 | Checklog |
# | Entry | Winner | Donor |
---|---|---|---|
1 | Single Operator-High Power-All Bands-Mixed | UW1M | plaque UT1IA & Ukrainian Contest Club |
2 | Single Operator-High Power-All Bands-CW | UW3U | plaque UR5MW/UW1M & Ukrainian Contest Club |
3 | Single Operator-High Power-All Bands-SSB | UW8I | plaque US5IQ & Ukrainian Contest Club |
4 | Single Operator-Low Power-All Bands-Mixed | UT3L | plaque UR7EU & Ukrainian Contest Club |
5 | Single Operator-Low Power-All Bands-CW | UU0A | plaque UR5MW/UW1M & Ukrainian Contest Club |
6 | Single Operator-Low Power-All Bands-SSB | US0HZ | plaque UT5UDX & Ukrainian Contest Club |
7 | Single Operator-QRP(max.5W)-All Bands-Mixed | UR5LAM | plaque UR7EU & Ukrainian Contest Club |
8 | Single Operator-160m Band-Mixed | UY3AW | plaque UT5UDX & Ukrainian Contest Club |
9 | Single Operator-80m Band-Mixed | UZ5UA | prize Ukrainian Contest Club |
10 | Single Operator-40m Band-Mixed | US1I | plaque Melitopol radioclub "73!" & Ukrainian CC |
11 | Single Operator-20m Band-Mixed | UT7I | prize UY5ZZ/UZ0U & Ukrainian Contest Club |
12 | Single Operator-15m Band-Mixed | UZ4I | prize DF4ZL |
13 | Single Operator-10m Band-Mixed | UZ5I | plaque Ukrainian Contest Club |
14 | Multi Operator-All Bands-Single Transmitter-Mixed | UT7E | plaque Ukrainian Amateur Radio League |
15 | Checklog |
A - Single Operator-High Power-All Bands-Mixed-UR - Prize for maximum multiplier, sponsor UT1IA & Ukrainian Contest Club